AOC CQ27G2S/BK 27p QHD VA 16 9 144Hz – 4 ms – DisplayPort
AOC CQ27G2S/BK 27p QHD VA 16 9 144Hz – 4 ms – DisplayPort
Original price was: 500,65 KM.449,00 KMCurrent price is: 449,00 KM.
Nema na stanju
Nema na stanju
Opis
| Display | |
| Display Type | LCD |
| Display Technology | TFT Active Matrix |
| Diagonal Length | 27” |
| Viewable Display Diagonal Length | 27” |
| Type of Matrix | VA |
| Pitch Type | Dot Pitch |
| Pitch Width | 0.2335 mm |
| Color Support | 16.7M |
| Maximum Resolution | 2560×1440 |
| Maximum Video Refresh Rate @ Max. Resolution | 165 Hz |
| Maximum Vertical Scan Frequency | 165 Hz |
| Minimum Vertical Scan Frequency | 48 Hz |
| Image Brightness | 250 cd/m^2 |
| Dynamic Contrast Ratio | 80 000 000 : 1 |
| Image Contrast | 4 000 : 1 |
| Image Max. H-View Angle | 178 ° |
| Image Max. V-View Angle | 178 ° |
| Response Time | 4 ms |
| Screen Treatment | Anti-Glare, Hard Coating 3H |
| Image Aspect Ratio | 16:9 |
| Ergonomic Features | Tilt, Height Adjustable, Swivel |
| Display Features | White-LED Backlight Frameless Display Flicker-free Technology Curved Technology QHD Motion Blur Reduction Low Blue Light HDR10 AMD Adaptive Sync Technology Crosshair Low Input Lag |
| Gamut | sRGB 121%, DCI-P3 90% |
| Curve Radius | 1500R |
| Interface Provided | |
| HDMI | 2 (HDMI (Type A)) |
| DisplayPort | 1 |
| Audio Out | 1 (3.5-mm minijack) |
| Power | |
| Power Device Type | Power Supply |
| Power Device Location | Internal |
| Power Consumption Operational | 32 W |
| System | |
| Cable Included | Power Cable HDMI Cable DisplayPort Cable |
| Mounting Capability | Desktop/Wallmount |
| Security Features | Kensington Lock |
| Flat Display Mounting Interface | 100x100mm |
| Monitor Compliant Standards | VESA FDMI TCO RoHS REACH |
| External Color | Black/Red |
| Dimensions & Weight Device | |
| Depth (mm) | 73.2 mm |
| Height (mm) | 367.3 mm |
| Width (mm) | 612.4 mm |
| Nominal Weight | 4 kg |
| Warranty | |
| Warranty Products Returnable | Yes |
| Warranty validation Criteria | Serial Number |
| Logistic | |
| Pack Weight Brutto (kg) | 8 kg |
| Pack Weight Netto (kg) | 5.5 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 8 kg |
| Retail Packaging Net Weight Carton | 2 kg |
| Retail Packaging Net Weight Plastic | 0.5 kg |
| Packs in Box | 1 |
| Packs per Pallet | 1 |
| EAN Code | 4038986181280 |



