AOC Monitor LED CQ32G3SU/BK Gaming 31.5” VA 2560×1440 at 165Hz, 3000:1, 1ms, Ergonomic, Speakers, 3y Curved
AOC Monitor LED CQ32G3SU/BK Gaming 31.5”, 2560×1440 at 165Hz, 1ms,
Original price was: 899,00 KM.839,00 KMCurrent price is: 839,00 KM.
Nema na stanju
Nema na stanju
Opis
| Display | |
| Display Type | LCD |
| Display Technology | TFT Active Matrix |
| Diagonal Length | 31.5” |
| Viewable Display Diagonal Length | 31.5” |
| Type of Matrix | VA |
| Pitch Type | Dot Pitch |
| Pitch Width | 0.2724 mm |
| Color Support | 16.7M |
| Maximum Resolution | 2560×1440 |
| Maximum Video Refresh Rate @ Max. Resolution | 165 Hz |
| Maximum Horizontal Scan Frequency | 250 kHz |
| Minimum Horizontal Scan Frequency | 30 kHz |
| Maximum Vertical Scan Frequency | 165 Hz |
| Minimum Vertical Scan Frequency | 48 Hz |
| Image Brightness | 300 cd/m^2 |
| Dynamic Contrast Ratio | 80 000 000 : 1 |
| Image Contrast | 3 000 : 1 |
| Image Max. H-View Angle | 178 ° |
| Image Max. V-View Angle | 178 ° |
| Response Time | 1 ms |
| OSD Languages | Chinese, Croatian, Czech, Dutch, English, Finnish, French, German, Italian, Japanese, Korean, Polish, Portuguese, Russian, Simplified Chinese, Spanish, Swedish, Turkish, Ukrainian |
| Screen Treatment | Anti-Glare, Hard Coating 3H |
| Image Aspect Ratio | 16:9 |
| Ergonomic Features | Tilt, Height Adjustable, Swivel |
| Display Features | White-LED Backlight, Frameless Display, Flicker-free Technology, Curved Technology, QHD, Low Blue Light, AMD FreeSync Premium |
| Gamut | NTSC 72%, sRGB 102%, Adobe RGB 75%, DCI-P3 75% |
| Curve Radius | 1000R |
| Speaker | |
| Speaker Form Factor | Integrated |
| Audio Output Mode | Stereo |
| Output Power per Channel | 5 W |
| Output Power | 10 W |
| Interface Provided | |
| HDMI | 2 (HDMI (Type A)) |
| DisplayPort | 1 |
| USB 3.2 | 4 (USB 3.2 (type A)) |
| Audio Interface | 1 (3.5-mm minijack) |
| Power | |
| Power Device Type | Power Supply |
| Power Device Location | Internal |
| Maximum Input Frequency | 60 Hz |
| Maximum Input Voltage | 240 V |
| Minimum Input Frequency | 50 Hz |
| Minimum Input Voltage | 100 V |
| Power Consumption Operational | 52 W |
| Power Consumption Stand By/Sleep | 0.3 W |
| System | |
| Built-in Devices | USB Hub |
| Cable Included | HDMI Cable, DisplayPort Cable |
| Included Accessories | Stand |
| Mounting Capability | Desktop/Wallmount |
| Security Features | Kensington Lock |
| Flat Display Mounting Interface | 100mm |
| Monitor Compliant Standards | VESA FDMI |
| External Color | Black/Red |
| Dimensions & Weight Device | |
| Depth (mm) | 111.2 mm |
| Height (mm) | 424.2 mm |
| Width (mm) | 700.5 mm |
| Dimensions & Weight with Stand | |
| Depth (mm) | 339.6 mm |
| Height (mm) | 589.2 mm |
| Width (mm) | 700.5 mm |
| Warranty | |
| Warranty Products Returnable | Yes |
| Warranty validation Criteria | Serial Number |
| Logistic | |
| Pack Weight Brutto (kg) | 1 kg |
| Pack Weight Netto (kg) | 1 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 1 kg |
| Retail Packaging Net Weight Carton | 1 kg |
| Retail Packaging Net Weight Plastic | 1 kg |
| Packs in Box | 1 |
| Package Type | Box |




