AOC Monitor LED Q24V4EA IPS, QHD 23.8” 2560×1440 IPS 4 ms 75 Hz, Speakers, Tilt HDMI DP Headphone Out, 3y, Black
AOC Monitor LED Q24V4EA IPS, QHD 23.8”/4ms, 75Hz, HDMI DP
346,25 KM
Nema na stanju
Nema na stanju
Opis
| Display | |
| Display Type | LCD |
| Display Technology | TFT Active Matrix |
| Diagonal Length | 23.8” |
| Viewable Display Diagonal Length | 23.8” |
| Type of Matrix | IPS |
| Pitch Type | Dot Pitch |
| Pitch Width | 0.2058 mm |
| Color Support | 16.7M |
| Maximum Resolution | 2560×1440 |
| Maximum Video Refresh Rate @ Max. Resolution | 75 Hz |
| Dynamic Contrast Ratio | 20 000 000 : 1 |
| Image Contrast | 1 000 : 1 |
| Image Max. H-View Angle | 178 ° |
| Image Max. V-View Angle | 178 ° |
| Response Time | 4 ms |
| Screen Treatment | Anti-Glare, Hard Coating 3H |
| Image Aspect Ratio | 16:9 |
| Ergonomic Features | Tilt |
| Display Features | White-LED Backlight Frameless Display Flicker-free Technology QHD Low Blue Light AMD Adaptive Sync Technology |
| Gamut | sRGB 121%, Adobe RGB 89%, NTSC 86% |
| Speaker | |
| Speaker Form Factor | Integrated |
| Output Power per Channel | 2 W |
| Output Power | 4 W |
| Interface Provided | |
| HDMI | 1 (HDMI (Type A)) |
| DisplayPort | 1 |
| Headphones | 1 (3.5-mm minijack) |
| Power | |
| Power Device Type | Power Adapter |
| Power Device Location | External |
| Maximum Input Voltage | 240 V |
| Minimum Input Voltage | 100 V |
| Maximum Input Frequency | 60 Hz |
| Minimum Input Frequency | 50 Hz |
| Power Consumption Operational | 26 W |
| System | |
| Cable Included | HDMI (Type A) male-male |
| Included Accessories | Stand Quick Start Guide |
| Mounting Capability | Desktop/Wallmount |
| Security Features | Kensington Lock Slot |
| Flat Display Mounting Interface | 100x100mm |
| Monitor Compliant Standards | VESA FDMI |
| Features that Reduce Environmental Impact | Recycled and Bio-Based Packaging Materials Mercury-Free |
| External Color | Black |
| Dimensions & Weight Device | |
| Depth (mm) | 44.5 mm |
| Height (mm) | 320.4 mm |
| Width (mm) | 539.1 mm |
| Nominal Weight | 3.45 kg |
| Warranty | |
| Warranty Products Returnable | Yes |
| Warranty validation Criteria | Serial Number |
| Logistic | |
| Pack Weight Brutto (kg) | 1 kg |
| Pack Weight Netto (kg) | 1 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 1 kg |
| Retail Packaging Net Weight Carton | 1 kg |
| Retail Packaging Net Weight Plastic | 1 kg |
| Packs in Box | 1 |



