Apple MacBook Pro 16.2-inch Liquid Retina XDR display /M1 Pro chip/ 10-core CPU with 8 performance cores and 2 efficiency cores/ 16-core GPU/ 16GB/ 1TB SSD/ Space Gray/ International English |
Apple MacBook Pro 16.2-inch Liquid Retina XDR display /M1 Pro chip/16GB/1TB SSD
6.866,15 KM
Nema na zalihi
Nema na zalihi
Opis
Processor | |
CPU | Apple M1 Pro |
CPU Core Quantity | 10 |
Neural Engine Core Quantity | 16 |
Memory | |
Installed System Memory Storage Capacity | 16 GB |
Memory Bandwidth | 200 GB/s |
Storage | |
Storage Type | Solid State Drive |
Storage Quantity | 1 |
Storage Capacity | 1 TB |
Display | |
Diagonal Length | 16.2″ |
Display Type | LCD |
Display Technology | TFT Active Matrix |
Display Color | Color |
Maximum Resolution | 3456×2234 |
Display Features | Wide Color Gamut (P3) True Tone technology 1600 Nits Peak Brightness 1000 nits Brightness Liquid Retina XDR Display 1 Billion Colors ProMotion Technology |
Video Output | |
GPU Core Quantity | 16 |
Networking Specifications | |
Wi-Fi | IEEE 802.11n Wi-Fi 4 IEEE 802.11ac Wi-Fi 5 IEEE 802.11ax Wi-Fi 6 |
Bluetooth | Bluetooth 5.0 |
Interface Provided | |
Headphones | 1 (3.5-mm minijack) |
Thunderbolt 4 | 3 (USB Type-C) |
HDMI | 1 (HDMI (Type A)) |
MagSafe 3 Port | 1 |
System | |
System Type | Notebook |
Keyboard Features | Backlit Keyboard Ambient Light Sensor Magic Keyboard |
Keyboard Localization | International English |
Built-in Devices | Force Touch Trackpad Touch ID Voice Control VoiceOver Zoom Increase Contrast Reduce Motion Siri and Dictation Switch Control Closed Captions Text to Speech |
Flash Types Supported | SDXC |
Audio/Video Features | Support native DisplayPort output over USB‑C VGA, HDMI, DVI, and Thunderbolt 2 output supported using adapters (sold separately) High‑fidelity six‑speaker system with force‑cancelling woofers Wide stereo sound Support for Dolby Atmos playback Studio‑quality three-mic array with high signal-to-noise ratio and directional beamforming Support Thunderbolt 4 digital video output Support one display with up to 4K resolution at 60Hz connected via HDMI 2.0 DVI output using HDMI to DVI Adapter (sold separately) Up to two external displays with up to 6K resolution at 60Hz at over a billion colors Hardware-accelerated H.264, HEVC, ProRes, and ProRes RAW Video decode engine Video encode engine ProRes encode and decode engine Spatial audio with dynamic head tracking when using AirPods (3rd generation), AirPods Pro, and AirPods Max |
Included Accessories | MacBook Pro USB-C Power Adapter |
Cable Included | USB-C to MagSafe 3 Cable |
External Color | Space Gray |
Features that Reduce Environmental Impact | Mercury-Free LED-Backlit Display Meets ENERGY STAR Requirements PVC free Arsenic-Free Display Glass BFR Free Beryllium-free 100% recycled aluminum enclosure 100% recycled tin in the solder of the main logic board 35% or more recycled plastic in multiple components 100% recycled rare earth elements in all magnets, representing 98% of the rare earth elements in the device |
Software | |
Platform Compability | Mac |
Installed Operating System | Apple macOS Monterey |
Power | |
Power Device Location | External |
Input Voltage | AC 100-240 V |
Input Frequency | 50/60 Hz |
Included Power Adapter Output Power | 140 W |
Power Port Connector Type | MagSafe 3 |
Battery | |
Battery Technology | Lithium Polymer |
Battery Installed Quantity | 1 |
Maximum Battery Supported Quantity | 1 |
Battery Current Capacity | 100 WHr |
Dimensions&Weight Device | |
Depth (mm) | 248.1 mm |
Height (mm) | 16.8 mm |
Width (mm) | 355.7 mm |
Nominal Weight | 2.1 kg |
Environment | |
Maximum Operating Ambient Temperature | 35 °C |
Minimum Operating Ambient Temperature | 10 °C |
Maximum Non-Operating Ambient Temperature | 45 °C |
Minimum Non-Operating Ambient Temperature | -25 °C |
Max. Relative Humidity Non-Condensing | 90 % |
Min. Relative Humidity Non-Condensing | 0 % |
Warranty | |
Warranty Products Returnable | Yes |
Warranty validation Criteria | Serial Number |
Logistic | |
Entity Code | All |
Pack Weight Brutto (kg) | 3 kg |
Pack Weight Netto (kg) | 2.1 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 3 kg |
Retail Packaging Net Weight Carton | 0.9 kg |
Retail Packaging Net Weight Plastic | 0 kg |
Packs in Box | 1 |
Package Type | Box |
EAN Code | 194252546574 |
Dodatne informacije
BRAND | Apple |
---|