DELL Monitor LED Gaming Curved S2422HG, 23.6″, 1920×1080 @ 165Hz, 16:9, VA, 3000:1, 1ms MPRT / 4ms GtG, 350 cd/m2, 2xHDMI, 1x DP, HAS 100mm, Tilt VESA, Black, 3y
DELL Monitor LED Gaming Curved S2422HG/23.6″/1ms/4ms/2xHDMI/1x DP
Original price was: 399,00 KM.345,00 KMCurrent price is: 345,00 KM.
Opis
Display | |
Display Type | LCD |
Display Technology | TFT Active Matrix |
Diagonal Length | 23.6″ |
Viewable Display Diagonal Length | 23.6″ |
Type of Matrix | VA |
Pitch Type | Dot Pitch |
Pitch Width | 0.2721 mm |
Color Support | 16.7M |
Maximum Resolution | 1920×1080 |
Maximum Video Refresh Rate @ Max. Resolution | 165 Hz |
Maximum Vertical Scan Frequency | 165 Hz |
Minimum Vertical Scan Frequency | 48 Hz |
Image Brightness | 350 cd/m^2 |
Image Contrast | 3 000 : 1 |
Image Max. H-View Angle | 178 ° |
Image Max. V-View Angle | 178 ° |
Response Time | 4 ms |
Screen Treatment | Anti-Glare, Hard Coating 3H |
Image Aspect Ratio | 16:9 |
Ergonomic Features | Tilt, Height Adjustable |
Display Features | LED Backlight, Full HD, Curved Technology, AMD FreeSync Premium |
Interface Provided | |
HDMI | 2 (HDMI (Type A)) |
DisplayPort | 1 |
Headphones | 1 (3.5-mm minijack) |
Power | |
Power Device Type | Power Supply |
Maximum Input Frequency | 60 Hz |
Maximum Input Voltage | 240 V |
Minimum Input Frequency | 50 Hz |
Minimum Input Voltage | 100 V |
Power Consumption Operational | 19.9 W |
Power Consumption Stand By/Sleep | 0.2 W |
System | |
Cable Included | DisplayPort Cable |
Included Accessories | Stand, Documentation |
Mounting Capability | Desktop/Wallmount |
Security Features | Security Lock Slot |
Monitor Compliant Standards | VESA FDMI |
External Color | Black |
Environment | |
Maximum Operating Ambient Temperature | 40 °C |
Minimum Operating Ambient Temperature | 0 °C |
Maximum Operating Humidity | 80 % |
Minimum Operating Humidity | 10 % |
Dimensions & Weight Device | |
Depth (mm) | 88.9 mm |
Height (mm) | 322.58 mm |
Width (mm) | 533.4 mm |
Nominal Weight | 3.35 kg |
Dimensions & Weight with Stand | |
Depth (mm) | 190.5 mm |
Height (mm) | 350.52 mm |
Width (mm) | 533.4 mm |
Warranty | |
Warranty Products Returnable | Yes |
Warranty validation Criteria | Serial Number |
Logistic | |
Pack Weight Brutto (kg) | 1 kg |
Pack Weight Netto (kg) | 1 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 1 kg |
Retail Packaging Net Weight Carton | 1 kg |
Retail Packaging Net Weight Plastic | 1 kg |
Packs in Box | 1 |
Package Type | Box |
Dodatne informacije
BRAND | Dell |
---|