DELL Monitor S-series S3222DGM Curved 31.5″, 2560×1440, QHD, 3H Antiglare, 16:9, 3000:1, 350 cd/m2, AMD FreeSync Premium, 2ms/1ms, 178/178, DP, HDMI, Audio line-out, Tilt, Height Adjust, 3Y
DELL Monitor S-series S3222DGM Curved 31.5″/2560×1440/QHD/1ms/DP, HDMI
Original price was: 1.059,00 KM.899,00 KMCurrent price is: 899,00 KM.
Opis
Display | |
Display Type | LCD |
Display Technology | TFT Active Matrix |
Diagonal Length | 32″ |
Viewable Display Diagonal Length | 31.5″ |
Type of Matrix | VA |
Pitch Type | Dot Pitch |
Pitch Width | 0.2724 mm |
Pixel Density | 93 ppi |
Color Support | 16.7M |
Maximum Resolution | 2560×1440 |
Maximum Video Refresh Rate @ Max. Resolution | 165 Hz |
Maximum Horizontal Scan Frequency | 250 kHz |
Minimum Horizontal Scan Frequency | 30 kHz |
Maximum Vertical Scan Frequency | 165 Hz |
Minimum Vertical Scan Frequency | 48 Hz |
Image Brightness | 350 cd/m^2 |
Image Contrast | 3 000 : 1 |
Image Max. H-View Angle | 178 ° |
Image Max. V-View Angle | 178 ° |
Response Time | 1 ms |
Screen Treatment | Anti-Glare, Hard Coating 3H |
Image Aspect Ratio | 16:9 |
Ergonomic Features | Tilt, Height Adjustable |
Display Features | HDCP Ready, Edge LED, Flicker-free Technology, Curved Technology, QHD, AMD FreeSync Technology, ComfortView |
Gamut | sRGB 99% |
Curve Radius | 1800R |
Interface Provided | |
DisplayPort | 1 |
HDMI 2.0 | 2 (HDMI (Type A)) |
Headphones | 1 (3.5-mm minijack) |
Power | |
Power Device Type | Power Adapter |
Maximum Input Current | 1.6 A |
Maximum Input Frequency | 60 Hz |
Maximum Input Voltage | 240 V |
Minimum Input Frequency | 50 Hz |
Minimum Input Voltage | 100 V |
Power Consumption Operational | 26 W |
Maximum Power Consumption | 550 W |
Power Consumption Stand By/Sleep | 0.3 W |
System | |
Cable Included | Power Cable, HDMI Cable, DisplayPort Cable |
Included Accessories | Quick Start Guide, Safety Sheet, Stand Riser, Stand Base |
Mounting Capability | Desktop/Wallmount |
Security Features | Security Lock Slot |
Flat Display Mounting Interface | 100mm |
Monitor Compliant Standards | Plug and Play, VESA FDMI |
External Color | Black |
Environment | |
Maximum Operating Ambient Temperature | 40 °C |
Minimum Operating Ambient Temperature | 0 °C |
Maximum Non-Operating Ambient Temperature | 60 °C |
Minimum Non-Operating Ambient Temperature | -20 °C |
Maximum Operating Humidity | 80 % |
Minimum Operating Humidity | 10 % |
Maximum Non-Operating Humidity | 90 % |
Minimum Non-Operating Humidity | 5 % |
Max. Altitude Operating | 5000 m |
Dimensions & Weight Device | |
Depth (mm) | 82.39 mm |
Height (mm) | 424.2 mm |
Width (mm) | 708.76 mm |
Nominal Weight | 7.44 kg |
Dimensions & Weight with Stand | |
Depth (mm) | 237.61 mm |
Height (mm) | 455.98 mm |
Width (mm) | 708.76 mm |
Weight | 10.16 kg |
Warranty | |
Warranty Products Returnable | Yes |
Warranty validation Criteria | Serial Number |
Logistic | |
Pack Weight Brutto (kg) | 1 kg |
Pack Weight Netto (kg) | 1 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 1 kg |
Retail Packaging Net Weight Carton | 1 kg |
Retail Packaging Net Weight Plastic | 1 kg |
Packs in Box | 1 |
Package Type | Box |
Dodatne informacije
BRAND | Dell |
---|