DELL Professional P3221D 31.5in, 2560×1440, QHD, IPS Antiglare, 16:9, 1000:1, 350cd/m2, 8ms/5ms, 178/178, DP, HDMI, USB-C (DP/PD), 2x USB 3.2, 2x USB 2.0, Tilt, Swivel, Pivot, Height Adjust, 3Y
DELL Professional P3221D 31.5in, 2560×1440/5ms/DP, HDMI, USB-C
Original price was: 899,00 KM.829,00 KMCurrent price is: 829,00 KM.
Opis
Display | |
Display Type | LCD |
Display Technology | TFT Transflective Matrix |
Diagonal Length | 31.5″ |
Viewable Display Diagonal Length | 31.5″ |
Type of Matrix | IPS |
Pitch Type | Dot Pitch |
Pitch Width | 0.2727 mm |
Pixel Density | 93 ppi |
Color Support | 1.07B |
Maximum Resolution | 2560×1440 |
Maximum Horizontal Scan Frequency | 90 kHz |
Minimum Horizontal Scan Frequency | 30 kHz |
Maximum Vertical Scan Frequency | 76 Hz |
Minimum Vertical Scan Frequency | 56 Hz |
Image Brightness | 350 cd/m^2 |
Image Contrast | 1 000 : 1 |
Image Max. H-View Angle | 178 ° |
Image Max. V-View Angle | 178 ° |
Response Time | 5 ms |
Screen Treatment | Anti-Glare, Hard Coating 3H |
Image Aspect Ratio | 16:9 |
Ergonomic Features | Tilt, Height Adjustable, Pivot, Swivel |
Display Features | White-LED Backlight, WVA, Flicker-free Technology, QHD, Normal Response Time: 8 ms |
Gamut | sRGB 99% |
Interface Provided | |
DisplayPort | 1 |
HDMI | 1 (HDMI (Type A)) |
USB 3.2 Gen 1 | 1 (USB 3.2 (type C)); 2 (USB 3.2 (type A)) |
USB 2.0 | 2 (USB 2.0 (type A)) |
Power | |
Maximum Input Frequency | 60 Hz |
Maximum Input Voltage | 240 V |
Minimum Input Frequency | 50 Hz |
Minimum Input Voltage | 100 V |
Power Consumption Operational | 50.2 W |
Maximum Power Consumption | 145 W |
Power Consumption Stand By/Sleep | 0.3 W |
System | |
Cable Included | Power Cable, DisplayPort Cable, USB Type A to Type C Cable, USB Type C – USB Type C Cable |
Included Accessories | Quick Start Guide, Cable Ties, Safety Sheet, Stand Riser, Stand Base |
Mounting Capability | Desktop/Wallmount |
Security Features | Security Lock Slot |
Flat Display Mounting Interface | 100mm |
Monitor Compliant Standards | Plug and Play, VESA FDMI, TCO |
Environment | |
Maximum Operating Ambient Temperature | 40 °C |
Minimum Operating Ambient Temperature | 0 °C |
Maximum Non-Operating Ambient Temperature | 60 °C |
Minimum Non-Operating Ambient Temperature | -20 °C |
Maximum Operating Humidity | 80 % |
Minimum Operating Humidity | 20 % |
Maximum Non-Operating Humidity | 90 % |
Minimum Non-Operating Humidity | 5 % |
Max. Altitude Operating | 5000 m |
Dimensions & Weight Device | |
Depth (mm) | 55.3 mm |
Height (mm) | 418 mm |
Width (mm) | 713.4 mm |
Nominal Weight | 4.3 kg |
Dimensions & Weight with Stand | |
Depth (mm) | 230 mm |
Height (mm) | 618.8 mm |
Width (mm) | 713.4 mm |
Weight | 11.2 kg |
Warranty | |
Warranty Products Returnable | Yes |
Warranty validation Criteria | Serial Number |
Logistic | |
Pack Weight Brutto (kg) | 1 kg |
Pack Weight Netto (kg) | 1 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 1 kg |
Retail Packaging Net Weight Carton | 1 kg |
Retail Packaging Net Weight Plastic | 1 kg |
Packs in Box | 1 |
Package Type | Box |
Dodatne informacije
BRAND | Dell |
---|