KINGSTON KC2000 500GB SSD, M.2 2280, PCIe Gen3 x4, Read/Write: 3000 / 2000 MB/s, Random Read/Write IOPS 350K/250K
KINGSTON KC2000 500GB SSD
209,00 KM
Nema na stanju
Nema na stanju
Opis
Technical Specification
| Drive Configuration | |
| Form Factor: | M.2 (2280) |
| Storage Capacity: | 500 GB |
| Supports Data Channel: | PCI Express 3.0 x4 |
| Memory Technology: | NAND Flash |
| Flash Memory Cell Technology: | Triple-Level Cell |
| External Color: | Black |
| Performance | |
| Maximum Random Read Rate: | 350000 IOPS |
| Maximum Random Write Rate: | 250000 IOPS |
| Maximum Sequential Read Rate: | 3000 MB/s |
| Maximum Sequential Write Rate: | 2000 MB/s |
| Total Bytes Written (TBW): | 300 TB |
| Interface Provided | |
| M.2 Interface Quantity: | 1 |
| Reliability | |
| Mean Time Between Failures: | 2000000 hr |
| Solid State Drive Features: | AES 256-bit Encryption |
| Vibration Tolerance Operating: | 2.17G |
| Vibration Tolerance Storage: | 20G |
| Power Consumption | |
| Maximum Power Consumption: | 7 W |
| Minimum Power Consumption: | 2.1 W |
| Environment | |
| Maximum Operating Ambient Temperature: | 70 °C |
| Minimum Operating Ambient Temperature: | 0 °C |
| Maximum Non-Operating Ambient Temperature: | 85 °C |
| Minimum Non-Operating Ambient Temperature: | -40 °C |
| Dimensions & Weight Device | |
| Depth (mm): | 80 mm |
| Height (mm): | 3.5 mm |
| Width (mm): | 22 mm |
| Nominal Weight: | 10 g |
Warranty and Logistic
| Warranty | |
| Warranty Products Returnable: | Yes |
| Warranty Term (month): | 60 month(s) |
| Warranty validation Criteria: | Serial Number |
| Logistic | |
| Pack Weight Brutto (kg): | 0 kg |
| Pack Weight Netto (kg): | 0.008 kg |
| Pack Weight (kg): | 0 kg |
| Pieces in pack: | 1 |
| Box Weight Brutto (kg): | 0.2 kg |
| Retail Packaging Net Weight Carton: | 0.008 kg |
| Retail Packaging Net Weight Plastic: | 0.008 kg |
| Packs in Box: | 25 |
| Package Type: | Retail |
| EAN Code: | 740617293647 |
Dodatne informacije
| BRAND | KINGSTON |
|---|---|
| KAPACITET MEMORIJE | 500GB |
