Lenovo Legion 5 17ACH6H, 17.3”FHD (1920×1080) IPS AG 144Hz, AMD Ryzen 7 5800H (8C, 20MB, up to 4.4GHz) , 16GB DDR4-3200, 1TB SSD NVMe, NVIDIA GeForce RTX 3070 8GB , 2xUSB-C, 4xUSB 3.2, RJ-45, HDMI, Batt 80Wh, Black, No OS, 2
Lenovo Legion 5 17ACH6H, 17.3”FHD/IPS AG 144Hz, AMD Ryzen 7 5800H/16GB/1TB
3.629,00 KM
Nema na stanju
Nema na stanju
Opis
| Processor | |
| CPU | AMD Ryzen 7 5800H |
| CPU Core Quantity | 8 |
| CPU Core Name | Zen 3 |
| Internal Clock Rate | 3.2 GHz |
| Turbo Clock Rate | up to 4.4 GHz |
| L2 Cache Memory | 4 MB |
| L3 Cache Memory | 16 MB |
| CPU Socket Standard | Socket FP6 |
| Chipset | System on Chip (SoC) |
| Memory | |
| Memory Technology | DDR4 SDRAM |
| Memory Speed | 3200MHz(PC4-25600) |
| Memory Form Factor | SODIMM 260-pin |
| Installed RAM | 16 GB |
| Maximum Installable RAM | 16 GB |
| Memory Slot Total Quantity | 2 |
| Storage | |
| Solid State Drive | 1 TB, PCIe NVMe, M.2 Form Factor |
| Display | |
| Diagonal Length | 17.3” |
| Display Type | LCD |
| Display Technology | TFT Active Matrix |
| Type of Matrix | IPS |
| Display Color | Color |
| Maximum Resolution | 1920×1080 |
| Maximum Video Refresh Rate @ Max. Resolution | 144 Hz |
| Image Aspect Ratio | 16:9 |
| Display Features | LED Backlight Full HD anti-Glare AMD FreeSync Technology Dolby Vision 300 nits Brightness |
| Audio Output | |
| Audio Chipset | Realtek ALC3306 |
| Audio Output Mode | Stereo |
| Compliant Audio Standards | High Definition Audio |
| Video Output | |
| Video Card Installed Quantity | 1 |
| Video Chipset | Nvidia GeForce RTX 3070 |
| Memory Type | GDDR6 SDRAM |
| Video Memory Type | Video Controller Memory |
| Installed Video Memory | 8 GB |
| Networking Specifications | |
| LAN | Gigabit Ethernet |
| WLAN | M.2 |
| Wi-Fi | IEEE 802.11ax Wi-Fi 6 |
| Bluetooth | Bluetooth 5.1 |
| Data Link Protocol Supports | Gigabit Ethernet/Fast Ethernet/Ethernet |
| Slot Provided | |
| Provides Expansion Slot Standard | M.2 (x2) |
| Interface Provided | |
| USB 3.2 Gen 1 | 4 (USB 3.2 (type A)) |
| USB 3.2 Gen 2 | 2 (USB 3.2 (type C)) |
| HDMI | 1 (HDMI (Type A)) |
| LAN | 1 (RJ-45) |
| Headset Port | 1 (3.5-mm minijack) |
| System | |
| System Type | Notebook |
| Keyboard Features | Multimedia Function Num Keypad |
| Web Camera | 720p |
| Built-in Devices | Touchpad Speakers Microphone Card Reader |
| Flash Types Supported | MMC SD SDHC SDXC |
| Security Features | Supervisor Password Kensington Lock Slot Power on Password Hard Disk Password Camera Privacy Shutter |
| Audio/Video Features | Support native DisplayPort output over USB‑C |
| Included Accessories | Power Adapter Documentation |
| External Color | Black |
| Software | |
| Platform Compability | PC |
| Installed Operating System | no OS |
| Power | |
| Power Device Location | External |
| Input Voltage | AC 100-240 V |
| Input Frequency | 50/60 Hz |
| Power Port Quantity | 1 |
| Battery | |
| Battery Technology | Lithium Ion Polymer |
| Battery Installed Quantity | 1 |
| Battery Current Capacity | 80 WHr |
| Dimensions&Weight Device | |
| Depth (mm) | 290 mm |
| Height (mm) | 26.2 mm |
| Width (mm) | 398.6 mm |
| Nominal Weight | 2.98 kg |
| Environment | |
| Maximum Operating Ambient Temperature | 35 °C |
| Minimum Operating Ambient Temperature | 5 °C |
| Maximum Operating Humidity | 95 % |
| Minimum Operating Humidity | 8 % |
| Maximum Non-Operating Ambient Temperature | 43 °C |
| Minimum Non-Operating Ambient Temperature | 5 °C |
| Maximum Non-Operating Humidity | 95 % |
| Minimum Non-Operating Humidity | 5 % |
| Max. Altitude Operating | 2438 m |
| Max. Altitude Storage | 3048 m |
| Warranty | |
| Warranty Products Returnable | Yes |
| Warranty validation Criteria | Serial Number |
| Warranty Term Notes | The warranty period for the battery is 12 months |
| Logistic | |
| Entity Code | All |
| Pack Weight Brutto (kg) | 3 kg |
| Pack Weight Netto (kg) | 3 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 3 kg |
| Retail Packaging Net Weight Carton | 0 kg |
| Retail Packaging Net Weight Plastic | 0 kg |
| Packs in Box | 1 |
| Package Type | Retail |
Dodatne informacije
| BRAND | Lenovo |
|---|



