Lenovo Legion 5 Pro 15ARH7H, 16” WQXGA (2560×1600) IPS AG 165Hz,AMD Ryzen 9 6900HX (8C, 20MB, up to 4.9GHz) , 32GB DDR5-4800 (2×16), 1TB SSD NVMe, NVIDIA GeForce RTX 3070 Ti 8GB , 3xUSB-C, 3xUSB 3.2, RJ-45, HDMI, Batt 80Wh,RGBT Kyb, Storm grey, No OS
Lenovo Legion 5 Pro 15ARH7H, 16”/AMD Ryzen 9 6900HX/32GB/1TB
Original price was: 5.699,00 KM.5.149,00 KMCurrent price is: 5.149,00 KM.
Nema na stanju
Nema na stanju
Opis
| Processor | |
| CPU | AMD Ryzen 9 6900HX |
| CPU Core Quantity | 8 |
| Threads Quantity | 16 |
| CPU Core Name | Rembrandt |
| Internal Clock Rate | 3.3 GHz |
| Turbo Clock Rate | up to 4.9 GHz |
| L2 Cache Memory | 4 MB |
| L3 Cache Memory | 16 MB |
| CPU Socket Standard | Socket FP7 |
| Chipset | System on Chip (SoC) |
| Memory | |
| Memory Technology | DDR5 SDRAM |
| Memory Speed | 4800MHz(PC5-38400) |
| Memory Form Factor | SODIMM 260-pin |
| Installed RAM | 32 GB |
| Maximum Installable RAM | 32 GB |
| Memory Slot Total Quantity | 2 |
| Storage | |
| Solid State Drive | 1 TB, PCIe NVMe, M.2 Form Factor |
| Display | |
| Diagonal Length | 16” |
| Display Type | LCD |
| Display Technology | TFT Active Matrix |
| Type of Matrix | IPS |
| Display Color | Color |
| Maximum Resolution | 2560×1600 |
| Maximum Video Refresh Rate @ Max. Resolution | 165 Hz |
| Image Aspect Ratio | 16:9 |
| Display Features | LED Backlight anti-Glare NVIDIA G-SYNC AMD FreeSync Technology WQXGA 100% sRGB Dolby Vision 300 nits Brightness Advanced Optimus |
| Audio Output | |
| Audio Chipset | Realtek ALC3287 |
| Audio Output Mode | Stereo |
| Compliant Audio Standards | High Definition Audio |
| Video Output | |
| Video Chipset | Nvidia GeForce RTX 3070 Ti |
| Memory Type | GDDR6 SDRAM |
| Video Memory Type | Video Controller Memory |
| Installed Video Memory | 8 GB |
| Networking Specifications | |
| LAN | Gigabit Ethernet |
| WLAN | M.2 |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Data Link Protocol Supports | Gigabit Ethernet/Fast Ethernet/Ethernet |
| Slot Provided | |
| Provides Expansion Slot Standard | M.2 (x2) |
| Interface Provided | |
| USB 3.2 Gen 1 | 3 (USB 3.2 (type A)) |
| LAN | 1 (RJ-45) |
| Audio Interface | 1 (3.5-mm minijack) |
| HDMI | 1 (HDMI (Type A)) |
| USB 3.2 Gen 2 | 3 (USB 3.2 (type C)) |
| System | |
| System Type | Notebook |
| Keyboard Features | Multimedia Function Backlit Keyboard Num Keypad |
| Web Camera | 720p |
| Built-in Devices | Touchpad Speakers Microphone |
| Security Features | Supervisor Password Power on Password TPM 2.0 Hard Disk Password |
| Audio/Video Features | Support native DisplayPort output over USB‑C |
| Included Accessories | Power Adapter Documentation |
| Cable Included | Power Cable |
| External Color | Storm Gray |
| Software | |
| Installed Operating System | no OS |
| Power | |
| Power Device Location | External |
| Input Voltage | AC 100-240 V |
| Input Frequency | 50/60 Hz |
| Power Port Quantity | 1 |
| Battery | |
| Battery Technology | Lithium Ion Polymer |
| Battery Installed Quantity | 1 |
| Battery Current Capacity | 80 WHr |
| Dimensions&Weight Device | |
| Depth (mm) | 262.35 mm |
| Height (mm) | 19.9 mm |
| Width (mm) | 358.8 mm |
| Nominal Weight | 2.45 kg |
| Environment | |
| Maximum Operating Ambient Temperature | 35 °C |
| Minimum Operating Ambient Temperature | 5 °C |
| Maximum Operating Humidity | 95 % |
| Minimum Operating Humidity | 8 % |
| Maximum Non-Operating Ambient Temperature | 43 °C |
| Minimum Non-Operating Ambient Temperature | 5 °C |
| Maximum Non-Operating Humidity | 95 % |
| Minimum Non-Operating Humidity | 5 % |
| Max. Altitude Operating | 2438 m |
| Warranty | |
| Warranty Products Returnable | Yes |
| Warranty validation Criteria | Serial Number |
| Warranty Term Notes | The warranty period for the battery is 12 months |
| Logistic | |
| Entity Code | All |
| Pack Weight Brutto (kg) | 3 kg |
| Pack Weight Netto (kg) | 3 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 3 kg |
| Retail Packaging Net Weight Carton | 0 kg |
| Retail Packaging Net Weight Plastic | 0 kg |
| Packs in Box | 1 |
| Package Type | Retail |
Dodatne informacije
| BRAND | Lenovo |
|---|


