Lenovo ThinkBook 15-G2 ITL, 15.6” FHD (1920×1080) IPS AG, i5-1135G7, 16GB DDR4, 512GB SSD M.2 PCIe, MX450 2GB GDDR6, Cam & Mic, WLAN + BT, 2x USB 3.2, 1x USB 3.2Type-C, 1x USB THB, CR 4 in 1, HDMI, RJ-45, FPR, Backlit, 3 Cell 45WHr, No OS, Gray, 3Yr
Lenovo ThinkBook 15-G2 ITL, 15.6”, i5-1135G7/16GB/512GB
2.169,00 KM
Nema na stanju
Nema na stanju
Opis
| Processor | |
| CPU | Intel® Core™ i5 Mobile Processor 1135G7 |
| CPU Core Quantity | 4 |
| CPU Core Name | Tiger Lake |
| Turbo Clock Rate | up to 4.2 GHz |
| CPU Cache Size | 8 MB |
| Max. CPU Bus Clock Rate | 4 GT/sec |
| CPU Socket Standard | Socket 1449 |
| Chipset | System on Chip (SoC) |
| Memory | |
| Memory Technology | DDR4 SDRAM |
| Memory Speed | 3200MHz(PC4-25600) |
| Memory Form Factor | SODIMM 260-pin |
| Installed RAM | 16 GB (Built-in (8Gb) + 1 slot ) |
| Maximum Installable RAM | 40 GB |
| Memory Slot Total Quantity | 1 |
| Storage | |
| Solid State Drive | 512 GB, PCIe NVMe 3.0 x4, M.2 (2242) Form Factor |
| Display | |
| Diagonal Length | 15.6” |
| Display Type | LCD |
| Display Technology | TFT Active Matrix |
| Type of Matrix | IPS |
| Display Color | Color |
| Maximum Resolution | 1920×1080 |
| Image Aspect Ratio | 16:9 |
| Display Features | Full HD anti-Glare 250 nits Brightness |
| Audio Output | |
| Audio Chipset | Realtek ALC3287 |
| Audio Output Mode | Stereo |
| Compliant Audio Standards | High Definition Audio Dolby Audio |
| Video Output | |
| Video Chipset | Nvidia GeForce MX450 |
| Memory Type | GDDR6 SDRAM |
| Video Memory Type | Video Controller Memory |
| Installed Video Memory | 2 GB |
| Additional Video Card | Integrated Intel Iris Xe Graphics |
| Networking Specifications | |
| LAN | Gigabit Ethernet |
| Wi-Fi | IEEE 802.11ax Wi-Fi 6 |
| Bluetooth | Bluetooth 5.1 |
| Data Link Protocol Supports | Gigabit Ethernet/Fast Ethernet/Ethernet |
| Slot Provided | |
| Provides Expansion Slot Standard | M.2 (x2) |
| Interface Provided | |
| USB 3.2 Gen 1 | 2 (USB 3.2 (type A)) |
| USB 3.2 Gen 2 | 1 (USB 3.2 (type C)) |
| Thunderbolt 4 | 1 (USB Type-C) |
| LAN | 1 (RJ-45) |
| HDMI | 1 (HDMI (Type A)) |
| Headset Port | 1 (3.5-mm minijack) |
| System | |
| System Type | Notebook |
| Keyboard Localization | Slovenian |
| Keyboard Features | Backlit Keyboard |
| Web Camera | 720p |
| Built-in Devices | Finger Print Reader Touchpad Speakers Microphone Card Reader |
| Security Features | Kensington Lock Slot TPM 2.0 ThinkShutter |
| Audio/Video Features | Support native DisplayPort output over USB‑C |
| Included Accessories | Power Adapter Documentation |
| External Color | Mineral Gray |
| Case Features | Aluminium Case MIL-STD-810H |
| Certifications | EPEAT Silver, ENERGY STAR 8.0, ErP Lot 3, RoHS |
| Power | |
| Power Device Location | External |
| Maximum Output Power | 65 W |
| Power Port Connector Type | USB-C |
| Battery | |
| Battery Average Run Time | 6 hr |
| Battery Installed Quantity | 1 |
| Battery Current Capacity | 45 WHr |
| Dimensions&Weight Device | |
| Depth (mm) | 235 mm |
| Height (mm) | 18.9 mm |
| Width (mm) | 357 mm |
| Nominal Weight | 1.7 kg |
| Warranty | |
| Warranty Products Returnable | Yes |
| Warranty validation Criteria | Serial Number |
| Logistic | |
| Entity Code | All |
| Pack Weight Brutto (kg) | 1.95 kg |
| Pack Weight Netto (kg) | 1.7 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 1.95 kg |
| Retail Packaging Net Weight Carton | 0.25 kg |
| Retail Packaging Net Weight Plastic | 0.25 kg |
| Packs in Box | 1 |
| Package Type | Box |
Dodatne informacije
| BRAND | Lenovo |
|---|



