Lenovo ThinkBook 15-G3 ACL, 15.6” FHD (1920×1080) IPS AG, AMD R7-5700U, 16GB DDR4, 512GB SSD M.2 PCIe, AMD Radeon GPU, Cam&Mic, WLAN + BT,2x USB 3.2, 2x USB 3.2 Type-C (PD&DP),CR 4 in 1, HDMI, RJ-45, FPR, Backlit, 3 Cell 45WHr, Win 10 Pro, Gray, 3Yr
Lenovo ThinkBook 15-G3 ACL, 15.6”, AMD R7-5700U, 16GB DDR4, 512GB
Original price was: 2.299,00 KM.2.249,00 KMCurrent price is: 2.249,00 KM.
Opis
Processor | |
CPU | AMD Ryzen 7 5700U |
CPU Core Quantity | 8 |
Internal Clock Rate | 1.8 GHz |
Turbo Clock Rate | up to 4.3 GHz |
L3 Cache Memory | 8 MB |
CPU Socket Standard | Socket FP6 |
Chipset | System on Chip (SoC) |
Memory | |
Memory Technology | DDR4 SDRAM |
Memory Speed | 3200MHz(PC4-25600) |
Memory Form Factor | SODIMM 260-pin |
Installed RAM | 16 GB (Built-in (8Gb) + 1 slot ) |
Maximum Installable RAM | 40 GB |
Memory Slot Total Quantity | 1 |
Storage | |
Solid State Drive | 512 GB, PCIe NVMe 3.0 x4, M.2 (2242) Form Factor |
Display | |
Diagonal Length | 15.6″ |
Display Type | LCD |
Display Technology | TFT Active Matrix |
Type of Matrix | IPS |
Display Color | Color |
Maximum Resolution | 1920×1080 |
Image Aspect Ratio | 16:9 |
Display Features | Full HD anti-Glare 300 nits Brightness |
Audio Output | |
Audio Chipset | Realtek ALC3287 |
Audio Output Mode | Stereo |
Compliant Audio Standards | High Definition Audio Dolby Audio |
Video Output | |
Video Chipset | AMD Radeon |
Video Memory Type | Shared Video Memory |
Networking Specifications | |
LAN | Gigabit Ethernet |
Wi-Fi | IEEE 802.11ax Wi-Fi 6 |
Bluetooth | Bluetooth 5.1 |
Data Link Protocol Supports | Gigabit Ethernet/Fast Ethernet/Ethernet |
Slot Provided | |
Provides Expansion Slot Standard | M.2 (x2) |
Interface Provided | |
HDMI | 1 (HDMI (Type A)) |
USB 3.2 Gen 1 | 2 (USB 3.2 (type A)) |
Audio Interface | 1 (3.5-mm minijack) |
USB 3.2 Gen 2 | 2 (USB 3.2 (type C)) |
LAN | 1 (RJ-45) |
System | |
System Type | Notebook |
Keyboard Localization | Slovenian |
Keyboard Features | Backlit Keyboard |
Web Camera | 720p |
Built-in Devices | Finger Print Reader Touchpad Speakers Microphone Card Reader |
Security Features | Kensington Lock Slot TPM 2.0 Camera Privacy Shutter |
Audio/Video Features | Support native DisplayPort output over USB‑C |
Included Accessories | Power Adapter Documentation |
External Color | Mineral Gray |
Case Features | Aluminium Case MIL-STD-810H |
Certifications | ENERGY STAR® 8.0, RoHS, ErP Lot 3, EPEAT Silver |
Software | |
Platform Compability | PC |
Installed Operating System | Microsoft Windows 10 Pro |
Power | |
Power Device Location | External |
Maximum Output Power | 65 W |
Power Port Connector Type | USB-C |
Battery | |
Battery Average Run Time | 7.5 hr |
Battery Installed Quantity | 1 |
Battery Current Capacity | 45 WHr |
Dimensions&Weight Device | |
Depth (mm) | 235 mm |
Height (mm) | 18.9 mm |
Width (mm) | 357 mm |
Nominal Weight | 1.7 kg |
Warranty | |
Warranty Products Returnable | Yes |
Warranty validation Criteria | Serial Number |
Logistic | |
Entity Code | All |
Pack Weight Brutto (kg) | 1.95 kg |
Pack Weight Netto (kg) | 1.7 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 1.95 kg |
Retail Packaging Net Weight Carton | 0.25 kg |
Retail Packaging Net Weight Plastic | 0.25 kg |
Packs in Box | 1 |
Package Type | Box |
Dodatne informacije
BRAND | Lenovo |
---|