Lenovo Thinksystem SR650 Xeon Gold 6126 (12C 2.6GHz 19.25MB Cache/125W) 16GB (1x16GB, 2Rx8 RDIMM), O/B No Backplane, None, 1x1100W, XCC Enterprise, Too less Rails, 3yr warranty |
Lenovo Thinksystem SR650 Xeon Gold 6126
8.565,00 KM
Nema na zalihi
Nema na zalihi
Opis
Technical Specification
System | |
System Type: | Server |
System Form Factor: | Rack-Mountable |
Included Accessories: | Rails |
Processor | |
Supported CPUs: | Xeon Scalable Processors |
CPU: | Intel Xeon Gold 6126 Processor |
Internal Clock Rate: | 2.6 GHz (up to 3.7 GHz) |
CPU Core Quantity: | 12 |
Threads Quantity: | 24 |
Max. CPU Bus Clock Rate: | 10.4 GT/sec |
CPU Socket Standard: | Socket 3647 |
CPU Installed Quantity: | 1 |
CPU Maximum Quantity Supports: | 2 |
Installed L2 Cache Memory Storage Capacity: | 12 MB |
Installed L3 Cache Memory Storage Capacity: | 19.25 MB |
Chipset: | Intel C624 |
Features: | Supports 14 nm Processors |
Quantity of Mainboards Supported: | 1 |
Memory | |
Memory Type: | DDR4 SDRAM |
Memory Form Factor: | DIMM 288-pin |
Memory Speed: | 2666MHz(PC4-21300) |
Provides Error Checking Method: | ECC |
Installed System Memory Storage Capacity: | 16 GB |
Maximum Installable System Memory Storage Capacity: | 3 TB |
Memory Slot Total Quantity: | 24 |
Memory Features: | Registered Dual Rank |
Controller | |
Plug-in-card: | Storage Controller: ThinkSystem RAID 930-8i 2 GB Supports: JBOD, Level 0, Level 1, Level 5, Level 50, Level 6, Level 10, Level 60 SAS/SATA (8) |
Integrated: | Storage Controller: SATA III-600 (1 x M.2) Remote Management Controller: 1 |
Slot Provided | |
PCI Express 3.0 x8: | 4 |
PCI Express 3.0 x16: | 2 |
Interface Provided | |
USB 3.0: | 3 (USB Type A) |
VGA: | 2 (15-pin DB) |
Power | |
Power Device Type: | Power Supply – hot-plug / redundant |
Power Device Location: | Plug-in-module |
Input Voltage: | AC 100-240 V |
Input Frequency: | 50/60 Hz |
Power Device Installed Quantity: | 1; Redundant (1+0) |
Power Device Maximum Quantity Supports: | 2 |
Maximum Output Power: | 1100 W |
Miscellaneous | |
Package Type: | Box |
External Color: | Black |
Mounting Capability: | Rackmount |
Standard Rack Height: | 2 U |
Included Accessories: | Rails |
Dimensions & Weight Device | |
Height (mm): | 86.5 mm |
Depth (mm): | 762.7 mm |
Width (mm): | 482 mm |
Nominal Weight: | 32 kg |
Warranty and Logistic
Warranty | |
Warranty Products returnable: | Yes |
Warranty Term (month): | 36 month(s) |
Warranty validation Criteria: | Serial Number |
Logistic | |
Pack Weight Brutto (kg): | 1 kg |
Pack Weight Netto (kg): | 1 kg |
Pieces in pack: | 1 |
Box Weight Brutto (kg): | 1 kg |
Retail Packaging Net Weight Carton: | 1 kg |
Retail Packaging Net Weight Plastic: | 1 kg |
Packs in Box: | 1 |
Dodatne informacije
BRAND | Lenovo |
---|---|
CPU | Intel Xeon Silver |
RAM | 16GB |