Lenovo ThinkSystem ST550 Xeon Silver 4110 (8C 2.1GHz 11MB Cache/85W) 16GB(1x16GB, 1Rx4 RDIMM),NO HDD, O/B, 930-8i, 1x750W, XCC Standard, DVD-RW,3yr warranty
Lenovo ThinkSystem ST550 Xeon Silver
5.135,00 KM
Nema na zalihi
Nema na zalihi
Opis
Technical Specification
System | |
System Type: | Server |
System Form Factor: | Tower |
Processor | |
Supported CPUs: | Xeon Scalable Processors |
CPU: | Intel Xeon Silver 4110 Processor |
Internal Clock Rate: | 2.1 GHz (up to 3 GHz) |
CPU Core Quantity: | 8 |
Threads Quantity: | 16 |
Max. CPU Bus Clock Rate: | 9.6 GT/sec |
CPU Socket Standard: | Socket 3647 |
CPU Installed Quantity: | 1 |
CPU Maximum Quantity Supports: | 2 |
Installed L2 Cache Memory Storage Capacity: | 8 MB |
Installed L3 Cache Memory Storage Capacity: | 11 MB |
Chipset: | Intel C624 |
Features: | Supports 14 nm Processors |
Quantity of Mainboards Supported: | 1 |
Memory | |
Memory Type: | DDR4 SDRAM |
Memory Form Factor: | DIMM 288-pin |
Memory Speed: | 2666MHz(PC4-21300) |
Provides Error Checking Method: | ECC |
Installed System Memory Storage Capacity: | 16 GB |
Maximum Installable System Memory Storage Capacity: | 768 GB |
Memory Slot Total Quantity: | 12 |
Memory Features: | Registered Single Rank |
Controller | |
Plug-in-card: | RAID Controller: 2 GB Supports: Level 0, Level 1, Level 5, Level 50, Level 6, Level 10, Level 60 SAS/SATA (8) |
Storage Optical Drive | |
Disk Drive Type: | DVD±RW |
Device Location: | Internal |
Optical Drive Interface Type: | SATA |
Disk Load Design: | Tray |
Video Output | |
Video Controller Form Factor: | Integrated |
Video Card Installed Quantity: | 1 |
Video Chipset: | Matrox G200 |
Video Memory Type: | Video Controller Memory |
Installed Video Memory Storage Capacity: | 16 MB |
Networking Specifications | |
Networking Form Factor: | Integrated |
LAN Chipset: | Intel X722 |
LAN: | Gigabit Ethernet |
Bay Provided | |
Number of 5.25-inch External Drive Bays: | 2 |
Number of 3.5-inch Hot-Swap Drive Bays: | 8 |
Slot Provided | |
PCI Express 3.0 x8: | 2 |
PCI Express 3.0 x16: | 5 |
Interface Provided | |
USB2.0: | 5 (4-pin USB (type A)) |
USB3.0: | 3 (USB 3.0 (type A)) |
VGA: | 1 (15-pin DB) |
LAN: | 2 (RJ-45) |
Management Port: | 1 (RJ-45) |
Power | |
Power Device Type: | Power Supply – hot-plug / redundant |
Power Device Location: | Plug-in-module |
Power Device Installed Quantity: | 1; Redundant (1+1) |
Power Device Maximum Quantity Supports: | 2 |
Maximum Output Power: | 750 W |
Miscellaneous | |
Package Type: | Box |
External Color: | Black |
Mounting Capability: | Desktop/Rackmount |
Standard Rack Height: | 4 U |
Dimensions & Weight Device | |
Height (mm): | 438 mm |
Depth (mm): | 670 mm |
Width (mm): | 272 mm |
Nominal Weight: | 36 kg |
Warranty and Logistic
Warranty | |
Warranty Products returnable: | Yes |
Warranty Term (month): | 36 month(s) |
Warranty validation Criteria: | Serial Number |
Logistic | |
Pack Weight Brutto (kg): | 1 kg |
Pack Weight Netto (kg): | 1 kg |
Pieces in pack: | 1 |
Box Weight Brutto (kg): | 1 kg |
Retail Packaging Net Weight Carton: | 1 kg |
Retail Packaging Net Weight Plastic: | 1 kg |
Packs in Box: | 1 |
Dodatne informacije
BRAND | Lenovo |
---|---|
RAM | 16GB |
CPU | Intel Xeon Silver |