Lenovo VoIP Monitor ThinkVision T24v-20 IPS, 1000:1, Built-in Camera, Integrated Speaker, 250cd, VGA, HDMI, DP, 2xUSB 3.2, 1xAudio, Tilt, HAS, Swivel, Pivot, 3y
Lenovo VoIP Monitor ThinkVision T24v-20 IPS VGA, HDMI, DP
Original price was: 529,00 KM.485,00 KMCurrent price is: 485,00 KM.
Opis
Display | |
Display Type | LCD |
Display Technology | TFT Active Matrix |
Diagonal Length | 23.8″ |
Viewable Display Diagonal Length | 23.8″ |
Type of Matrix | IPS |
Pitch Type | Dot Pitch |
Pitch Width | 0.2744 mm |
Pixel Density | 93 ppi |
Color Support | 16.7M |
Maximum Resolution | 1920×1080 |
Maximum Video Refresh Rate @ Max. Resolution | 60 Hz |
Image Brightness | 250 cd/m^2 |
Dynamic Contrast Ratio | 3 000 000 : 1 |
Image Contrast | 1 000 : 1 |
Image Max. H-View Angle | 178 ° |
Image Max. V-View Angle | 178 ° |
Response Time | 4 ms |
Screen Treatment | Anti-Glare |
Image Aspect Ratio | 16:9 |
Ergonomic Features | Tilt, Height Adjustable, Pivot, Swivel |
Display Features | Full HD, White-LED Backlight |
Gamut | NTSC 72% |
Speaker | |
Speaker Form Factor | Integrated |
Audio Output Mode | Stereo |
Output Power per Channel | 3 W |
Output Power | 6 W |
Interface Provided | |
HDMI | 1 (HDMI (Type A)) |
DisplayPort | 1 |
VGA | 1 (15-pin D-sub) |
USB 3.2 Gen 1 | 2 (USB 3.2 (type A)) |
Audio Interface | 1 (3.5-mm minijack) |
Power | |
Power Device Type | Power Supply |
Power Device Location | Internal |
Maximum Input Frequency | 60 Hz |
Maximum Input Voltage | 240 V |
Minimum Input Frequency | 50 Hz |
Minimum Input Voltage | 100 V |
Power Consumption Operational | 13 W |
Maximum Power Consumption | 44 W |
Power Consumption Stand By/Sleep | 0.5 W |
System | |
Built-in Devices | USB Hub, Microphone, Infrared Camera |
Cable Included | DisplayPort Cable, USB Type B to Type A Cable |
Mounting Capability | Desktop/Wallmount |
Security Features | Kensington Lock Slot |
Flat Display Mounting Interface | 100mm |
Monitor Compliant Standards | VESA FDMI |
External Color | Raven Black |
Dimensions & Weight Device | |
Depth (mm) | 48.35 mm |
Height (mm) | 344.3 mm |
Width (mm) | 539.8 mm |
Nominal Weight | 3.48 kg |
Dimensions & Weight with Stand | |
Depth (mm) | 205 mm |
Height (mm) | 584 mm |
Width (mm) | 539.8 mm |
Weight | 5.94 kg |
Warranty | |
Warranty Products Returnable | Yes |
Warranty validation Criteria | Serial Number |
Logistic | |
Pack Weight Brutto (kg) | 6.44 kg |
Pack Weight Netto (kg) | 5.94 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 6.44 kg |
Retail Packaging Net Weight Carton | 0.5 kg |
Retail Packaging Net Weight Plastic | 0.5 kg |
Packs in Box | 1 |
Package Type | Box |
Dodatne informacije
BRAND | Lenovo |
---|