Monitor DELL E-series E2422HS 23.8″, 1920×1080, FHD, IPS, Antiglare, 16:9, 1000:1, 250 cd/m2, 8ms/5ms, 178/178, DP, HDMI, VGA, Speakers, Tilt, Height Adjust, 3Y
Monitor DELL E-series E2422HS 23.8″/1920×1080/FHD/8ms/5ms/DP/HDMI/VGA
Original price was: 389,00 KM.369,00 KMCurrent price is: 369,00 KM.
Opis
Display | |
Display Type | LCD |
Display Technology | TFT Active Matrix |
Diagonal Length | 23.8″ |
Viewable Display Diagonal Length | 23.8″ |
Type of Matrix | IPS |
Pitch Type | Dot Pitch |
Pitch Width | 0.2745 mm |
Pixel Density | 93 ppi |
Color Support | 16.7M |
Maximum Resolution | 1920×1080 |
Maximum Video Refresh Rate @ Max. Resolution | 60 Hz |
Maximum Horizontal Scan Frequency | 83 kHz |
Minimum Horizontal Scan Frequency | 30 kHz |
Maximum Vertical Scan Frequency | 75 Hz |
Minimum Vertical Scan Frequency | 50 Hz |
Image Brightness | 250 cd/m^2 |
Image Contrast | 1 000 : 1 |
Image Max. H-View Angle | 178 ° |
Image Max. V-View Angle | 178 ° |
Response Time | 5 ms |
Screen Treatment | Anti-Glare, Hard Coating 3H |
Image Aspect Ratio | 16:9 |
Ergonomic Features | Tilt, Height Adjustable |
Display Features | LED Backlight Full HD WVA Flicker-free Technology Normal Response Time: 8 ms ComfortView |
Speaker | |
Speaker Form Factor | Integrated |
Audio Output Mode | Stereo |
Output Power per Channel | 1 W |
Output Power | 2 W |
Power | |
Power Device Type | Power Supply |
Maximum Input Voltage | 240 V |
Minimum Input Voltage | 100 V |
Maximum Input Frequency | 60 Hz |
Minimum Input Frequency | 50 Hz |
Power Consumption Operational | 16 W |
System | |
Cable Included | Power Cable HDMI Cable |
Included Accessories | Quick Start Guide Documentation Stand Riser Stand Base |
Mounting Capability | Desktop/Wallmount |
Security Features | Security Lock Slot |
Flat Display Mounting Interface | 100mm |
Monitor Compliant Standards | Energy Star Plug and Play VESA FDMI TCO RoHS |
Features that Reduce Environmental Impact | Arsenic-Free Glass PVC free Mercury-Free LCD Display BFR Free |
External Color | Black |
Environment | |
Maximum Operating Ambient Temperature | 40 °C |
Minimum Operating Ambient Temperature | 0 °C |
Maximum Non-Operating Ambient Temperature | 60 °C |
Minimum Non-Operating Ambient Temperature | -20 °C |
Maximum Operating Humidity | 80 % |
Minimum Operating Humidity | 10 % |
Maximum Non-Operating Humidity | 90 % |
Minimum Non-Operating Humidity | 5 % |
Max. Altitude Operating | 5000 m |
Dimensions & Weight Device | |
Depth (mm) | 49.69 mm |
Height (mm) | 331.61 mm |
Width (mm) | 552.64 mm |
Nominal Weight | 3.24 kg |
Warranty | |
Warranty Products Returnable | Yes |
Warranty validation Criteria | Serial Number |
Logistic | |
Pack Weight Brutto (kg) | 3.74 kg |
Pack Weight Netto (kg) | 3.24 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 3.74 kg |
Retail Packaging Net Weight Carton | 0.25 kg |
Retail Packaging Net Weight Plastic | 0.25 kg |
Packs in Box | 1 |
Dodatne informacije
BRAND | Dell |
---|