Monitor LED Philips 221V8/00 , V-line, 21.5″ 1920×1080 at 75Hz, 16:9, VA, 4000:1, 4ms, 200nits, 178/178, Anti-glare, 3H, Black, Tilt, Bezel Less VESA, VGA, HDMI, 3 Years
Monitor LED Philips 221V8/00/21.5″/1920×1080/4ms/VGA, HDMI
187,95 KM
Opis
Display | |
Display Type | LCD |
Display Technology | TFT Active Matrix |
Diagonal Length | 22″ |
Viewable Display Diagonal Length | 21.5″ |
Type of Matrix | VA |
Pitch Type | Pixel Pitch |
Pitch Width | 0.248 mm |
Color Support | 16.7M |
Maximum Resolution | 1920×1080 |
Maximum Video Refresh Rate @ Max. Resolution | 75 Hz |
Maximum Horizontal Scan Frequency | 85 kHz |
Minimum Horizontal Scan Frequency | 30 kHz |
Maximum Vertical Scan Frequency | 75 Hz |
Minimum Vertical Scan Frequency | 48 Hz |
Image Brightness | 200 cd/m^2 |
Dynamic Contrast Ratio | Mega DCR |
Image Contrast | 4 000 : 1 |
Image Max. H-View Angle | 178 ° |
Image Max. V-View Angle | 178 ° |
Response Time | 4 ms |
Screen Treatment | Anti-Glare, Hard Coating 3H |
Image Aspect Ratio | 16:9 |
Ergonomic Features | Tilt |
Display Features | SmartContrast, Full HD, HDCP Ready, SmartImage, White-LED Backlight, Flicker-free Technology, EasyRead, LowBlue Mode |
Interface Provided | |
Audio Line-Out | 1 (3.5-mm minijack) |
VGA | 1 (15-pin D-sub) |
HDMI | 1 (HDMI (Type A)) |
Power | |
Power Device Type | Power Supply |
Power Device Location | Internal |
Maximum Input Frequency | 60 Hz |
Maximum Input Voltage | 240 V |
Minimum Input Frequency | 50 Hz |
Minimum Input Voltage | 100 V |
Power Consumption Operational | 13.3 W |
Power Consumption Stand By/Sleep | 0.5 W |
System | |
Cable Included | Power Cable, VGA Cable |
Included Accessories | Stand, Quick Start guide, Documentation |
Mounting Capability | Desktop/Wallmount |
Security Features | Security Lock Slot |
Flat Display Mounting Interface | 100mm |
Monitor Compliant Standards | Plug and Play, VESA FDMI, RoHS, Energy Star 8.0 |
External Color | Black |
Mean Time Between Failures | 50000 hr |
Environment | |
Maximum Operating Ambient Temperature | 40 °C |
Minimum Operating Ambient Temperature | 0 °C |
Maximum Non-Operating Ambient Temperature | 60 °C |
Minimum Non-Operating Ambient Temperature | -20 °C |
Maximum Operating Humidity | 80 % |
Minimum Operating Humidity | 20 % |
Max. Altitude Operating | 3658 m |
Dimensions & Weight Device | |
Depth (mm) | 492 mm |
Height (mm) | 295 mm |
Width (mm) | 45 mm |
Nominal Weight | 2.21 kg |
Dimensions & Weight with Stand | |
Depth (mm) | 492 mm |
Height (mm) | 376 mm |
Width (mm) | 220 mm |
Weight | 2.6 kg |
Warranty | |
Warranty Products Returnable | Yes |
Warranty validation Criteria | Serial Number |
Logistic | |
Pack Weight Brutto (kg) | 3.7 kg |
Pack Weight Netto (kg) | 1 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 3.7 kg |
Retail Packaging Net Weight Carton | 0.8 kg |
Retail Packaging Net Weight Plastic | 0.2 kg |
Packs in Box | 1 |
Packs per Pallet | 1 |
Package Type | Box |
EAN Code | 8712581760175 |