ThinkPad T15p Gen 1, Intel Core i7-10850H vPro (2.70GHz, 12MB) 15.6 1920×1080 Multitouch, Windows 10 Pro 64, 16GB, 1x512GB SSD, M.2 2280, PCIe Gen3x4 NVMe, OPAL2.0, TLC, NVIDIA GTX1050, WiFi6 AX201 2×2, IR&RGB&Mic, 6 Cell Li-Pol 68Wh, 3 Year On-site
ThinkPad T15p Gen 1, Intel Core i7-10850H vPro/16GB/512GB
3.379,00 KM
Nema na stanju
Nema na stanju
Opis
| CPU | Intel® Core™ i7 Mobile Processor 10850H |
| CPU Core Quantity | 6 |
| CPU Core Name | Comet Lake |
| Internal Clock Rate | 2.7 GHz |
| Turbo Clock Rate | up to 5.1 GHz |
| CPU Cache Size | 12 MB |
| Max. CPU Bus Clock Rate | 8 GT/sec |
| CPU Socket Standard | Socket 1440 |
| Chipset | Intel WM 490 |
| Memory | |
| Memory Technology | DDR4 SDRAM |
| Memory Form Factor | SODIMM 260-pin |
| Installed RAM | 16 GB |
| Maximum Installable RAM | 64 GB |
| Memory Slot Total Quantity | 2 |
| Storage | |
| Solid State Drive | 512 GB, PCIe NVMe, M.2 Form Factor |
| Display | |
| Diagonal Length | 15.6” |
| Display Type | LCD |
| Display Technology | TFT Active Matrix |
| Type of Matrix | IPS |
| Display Color | Color |
| Maximum Resolution | 1920×1080 |
| Image Aspect Ratio | 16:9 |
| Display Features | Full HD Capacitive Multi-Touch anti-Glare 10 Point Touch-Screen 300 nits Brightness |
| Audio Output | |
| Audio Chipset | Realtek ALC3287 |
| Audio Output Mode | Stereo |
| Compliant Audio Standards | High Definition Audio Dolby Audio |
| Video Output | |
| Video Chipset | Nvidia GeForce GTX 1050 |
| Memory Type | GDDR5 SDRAM |
| Video Memory Type | Video Controller Memory |
| Installed Video Memory | 2 GB |
| Additional Video Card | Integrated Intel UHD Graphics |
| Networking Specifications | |
| LAN | Gigabit Ethernet |
| Wi-Fi | IEEE 802.11ax Wi-Fi 6 |
| Bluetooth | Bluetooth 5.2 |
| Data Link Protocol Supports | Gigabit Ethernet/Fast Ethernet/Ethernet |
| Interface Provided | |
| USB 3.2 Gen 1 | 2 (USB 3.2 (type A)) |
| Thunderbolt 3 | 1 (USB 3.2 (type C)) |
| HDMI | 1 (HDMI (Type A)) |
| LAN | 1 (RJ-45) |
| Headset Port | 1 (3.5-mm minijack) |
| System | |
| System Type | Notebook |
| Keyboard Features | Spill Resistant Design |
| Web Camera | Yes |
| Built-in Devices | Touchpad Speakers Microphone Card Reader |
| Flash Types Supported | SD |
| Security Features | Supervisor Password Kensington Lock Slot Intel vPro technology Power on Password ThinkShutter Hard Disk Password |
| Audio/Video Features | Support native DisplayPort output over USB‑C |
| Included Accessories | Power Adapter Documentation |
| Cable Included | Power Cable |
| External Color | Black |
| Case Features | MIL-STD-810G |
| Features that Reduce Environmental Impact | Meets ENERGY STAR Requirements EPEAT Gold Rating RoHS Compliant |
| Software | |
| Platform Compability | PC |
| Installed Operating System | Microsoft Windows 10 Pro 64-bit |
| Power | |
| Power Device Location | External |
| Input Voltage | AC 100-240 V |
| Input Frequency | 50/60 Hz |
| Power Port Quantity | 1 |
| Battery | |
| Battery Technology | Lithium Polymer |
| Battery Installed Quantity | 1 |
| Battery Cell Quantity | 6 |
| Battery Current Capacity | 68 WHr |
| Dimensions&Weight Device | |
| Depth (mm) | 250 mm |
| Height (mm) | 22.7 mm |
| Width (mm) | 366.5 mm |
| Nominal Weight | 2.07 kg |
| Environment | |
| Maximum Operating Ambient Temperature | 35 °C |
| Minimum Operating Ambient Temperature | 5 °C |
| Maximum Operating Humidity | 95 % |
| Minimum Operating Humidity | 8 % |
| Maximum Non-Operating Ambient Temperature | 60 °C |
| Minimum Non-Operating Ambient Temperature | -20 °C |
| Maximum Non-Operating Humidity | 95 % |
| Minimum Non-Operating Humidity | 5 % |
| Max. Altitude Operating | 3048 m |
| Warranty | |
| Warranty Products Returnable | Yes |
| Warranty validation Criteria | Serial Number |
| Warranty Term Notes | On site |
| Logistic | |
| Entity Code | All |
| Pack Weight Brutto (kg) | 2.2 kg |
| Pack Weight Netto (kg) | 2 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 2.2 kg |
| Retail Packaging Net Weight Carton | 0.2 kg |
| Retail Packaging Net Weight Plastic | 0.2 kg |
| Packs in Box | 1 |
| Package Type | Box |
Dodatne informacije
| BRAND | Lenovo |
|---|

