DELL Monitor LED S2721DS, 27”, QHD 2560×1440 @ 75Hz, 16:9, IPS, 1000:1, 4ms, 350 cd/m2, VESA, HDMI, DP, Pivot, Speakers, Height Adjustable
DELL Monitor LED S2721DS, 27”/75Hz/4ms/VESA, HDMI, DP
Original price was: 589,00 KM.499,00 KMCurrent price is: 499,00 KM.
Opis
| Display | |
| Display Type | LCD |
| Display Technology | TFT Active Matrix |
| Diagonal Length | 27” |
| Viewable Display Diagonal Length | 27” |
| Type of Matrix | IPS |
| Pitch Type | Dot Pitch |
| Pitch Width | 0.2331 mm |
| Pixel Density | 109 ppi |
| Color Support | 16.7M |
| Maximum Resolution | 2560×1440 |
| Maximum Video Refresh Rate @ Max. Resolution | 75 Hz |
| Maximum Horizontal Scan Frequency | 115 kHz |
| Minimum Horizontal Scan Frequency | 30 kHz |
| Maximum Vertical Scan Frequency | 75 Hz |
| Minimum Vertical Scan Frequency | 48 Hz |
| Image Brightness | 350 cd/m^2 |
| Image Contrast | 1 000 : 1 |
| Image Max. H-View Angle | 178 ° |
| Image Max. V-View Angle | 178 ° |
| Response Time | 4 ms |
| Screen Treatment | Anti-Glare, Hard Coating 3H, Haze 25% |
| Image Aspect Ratio | 16:9 |
| Ergonomic Features | Tilt, Height Adjustable, Pivot, Swivel |
| Display Features | White-LED Backlight, Flicker-free Technology, QHD, AMD FreeSync Technology |
| Gamut | sRGB 99% |
| Speaker | |
| Speaker Form Factor | Integrated |
| Audio Output Mode | Stereo |
| Output Power per Channel | 3 W |
| Output Power | 6 W |
| Interface Provided | |
| DisplayPort | 1 |
| HDMI | 2 (HDMI (Type A)) |
| Audio Line-Out | 1 (3.5-mm minijack) |
| Power | |
| Power Device Type | Power Adapter |
| Maximum Input Current | 1.5 A |
| Maximum Input Frequency | 60 Hz |
| Maximum Input Voltage | 240 V |
| Minimum Input Frequency | 50 Hz |
| Minimum Input Voltage | 100 V |
| Power Consumption Operational | 19 W |
| Maximum Power Consumption | 40 W |
| Power Consumption Stand By/Sleep | 0.3 W |
| System | |
| Cable Included | Power Cable, HDMI Cable |
| Included Accessories | Quick Start guide, Safety Sheet, Stand Riser, Stand Base |
| Mounting Capability | Desktop/Wallmount |
| Security Features | Security Lock Slot |
| Flat Display Mounting Interface | 100mm |
| Monitor Compliant Standards | Energy Star, Plug and Play, VESA FDMI, TCO |
| Environment | |
| Maximum Operating Ambient Temperature | 40 °C |
| Minimum Operating Ambient Temperature | 0 °C |
| Maximum Non-Operating Ambient Temperature | 60 °C |
| Minimum Non-Operating Ambient Temperature | -20 °C |
| Maximum Operating Humidity | 80 % |
| Minimum Operating Humidity | 10 % |
| Maximum Non-Operating Humidity | 90 % |
| Minimum Non-Operating Humidity | 5 % |
| Max. Altitude Operating | 5000 m |
| Dimensions & Weight Device | |
| Depth (mm) | 55.4 mm |
| Height (mm) | 364.6 mm |
| Width (mm) | 611.6 mm |
| Nominal Weight | 4.4 kg |
| Dimensions & Weight with Stand | |
| Depth (mm) | 174.7 mm |
| Height (mm) | 510.1 mm |
| Width (mm) | 611.6 mm |
| Weight | 6.2 kg |
| Warranty | |
| Warranty Products Returnable | Yes |
| Warranty validation Criteria | Serial Number |
| Logistic | |
| Pack Weight Brutto (kg) | 1 kg |
| Pack Weight Netto (kg) | 1 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 1 kg |
| Retail Packaging Net Weight Carton | 1 kg |
| Retail Packaging Net Weight Plastic | 1 kg |
| Packs in Box | 1 |
| Package Type | Box |
Dodatne informacije
| BRAND | Dell |
|---|



