Opis
| Display | |
| Display Type | LCD |
| Display Technology | TFT Active Matrix |
| Diagonal Length | 27” |
| Viewable Display Diagonal Length | 27” |
| Type of Matrix | IPS |
| Pitch Type | Pixel Pitch |
| Pitch Width | 0.2745 mm |
| Color Support | 16.7M |
| Maximum Resolution | 1920×1080 |
| Maximum Video Refresh Rate @ Max. Resolution | 144 Hz |
| Maximum Horizontal Scan Frequency | 144 kHz |
| Minimum Horizontal Scan Frequency | 48 kHz |
| Image Brightness | 250 cd/m^2 |
| Dynamic Contrast Ratio | 20 000 000 : 1 |
| Image Contrast | 1 000 : 1 |
| Image Max. H-View Angle | 178 ° |
| Image Max. V-View Angle | 178 ° |
| Response Time | 1 ms |
| Screen Treatment | Hard Coating 3H |
| Image Aspect Ratio | 16:9 |
| Ergonomic Features | Tilt |
| Display Features | Full HD, Frameless Display, Flicker-free Technology, AMD FreeSync Technology |
| Gamut | sRGB 118% |
| Speaker | |
| Speaker Form Factor | Integrated |
| Audio Output Mode | Stereo |
| Output Power per Channel | 2 W |
| Output Power | 4 W |
| Interface Provided | |
| HDMI | 2 (HDMI (Type A)) |
| VGA | 1 (15-pin D-sub) |
| DisplayPort | 1 |
| Audio Line-In | 1 (3.5-mm minijack) |
| Headphones | 1 (3.5-mm minijack) |
| Power | |
| Power Device Type | Power Supply |
| Power Device Location | Internal |
| Maximum Input Frequency | 60 Hz |
| Maximum Input Voltage | 240 V |
| Minimum Input Frequency | 50 Hz |
| Minimum Input Voltage | 100 V |
| Power Consumption Operational | 25 W |
| Power Consumption Stand By/Sleep | 0.5 W |
| System | |
| Cable Included | HDMI Cable, DisplayPort Cable |
| Mounting Capability | Desktop/Wallmount |
| Flat Display Mounting Interface | 100mm |
| Monitor Compliant Standards | VESA FDMI |
| External Color | Black/Red |
| Dimensions & Weight Device | |
| Depth (mm) | 46 mm |
| Height (mm) | 363 mm |
| Width (mm) | 612 mm |
| Dimensions & Weight with Stand | |
| Depth (mm) | 227.4 mm |
| Height (mm) | 525.9 mm |
| Width (mm) | 612.1 mm |
| Weight | 4.65 kg |
| Warranty | |
| Warranty Products Returnable | Yes |
| Warranty validation Criteria | Serial Number |
| Logistic | |
| Pack Weight Brutto (kg) | 7 kg |
| Pack Weight Netto (kg) | 5 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 7 kg |
| Retail Packaging Net Weight Carton | 1 kg |
| Retail Packaging Net Weight Plastic | 1 kg |
| Packs in Box | 1 |
| Package Type | Box |
| EAN Code | 4038986188678 |


